Complete participant information
Competition Type
OfflineCategory
Registration Only International ParticipantEducation Level
Senior High School
Cultural Tour
4
Address
MADRASAH ALIYA DARUL QURAN WAHID HASYIM YOGYAKARTA
Leader
NAYLA GUSWANDRA
mardotilah063@gmail.com
+6285658630447
School
MADRASAH ALIYYAH DARUL QURAN WAHID HASYIM YOGYAKARTA, SLEMAN
Leader Tshirt Size
L
Country
Indonesia
Category
Innovation Science
Supervisor Name
Firly
mardotilah063@gmail.com
+6285747214580
| Name | School | Tshirt Size | ||
|---|---|---|---|---|
| MARDHOTILLAH | tmardho6@gmail.com | +6285658630447 | MADRASAH ALIYA DARUL QURAN WAHID HASYIM YOGYAKRTA, SLEMAN | M |
| ATIQOH MAULIDA BILQIS | mardotilah063@gmail.com | +6282261178495 | MADRASAH ALIYA DARUL QURAN WAHID HASYIM YOGYAKARTA, SLEMAN | L |
| TASLIYA AWALIYATUL KHASANAH | mardotilah063@gmail.com | +6285658630447 | MADRASAH ALIYAH DARUL QURAN WAHID HASYIM YOGYAKARTA, SLEMAN | L |
| Full Name | Gender | ID Number | Birth Date | Passport Expiry |
|---|---|---|---|---|
| MARDHOTILLAH | Female | X7586809 | 2010-03-29 | 2026-11-07 |
| NAYLA GUSWANDRA | Female | 1607104108090002 | 2026-05-01 | |
| ATIQOH MAULIDA BILQIS | Female | X7329790 | 2009-03-13 | 2030-10-07 |
| TASLIYA AWALIYATUL KHASANAH | Female | 3302145011080002 | 2008-11-10 |
Research Title
HydroSense: An IoT-Based Smart Flood Early Warning System Using Water Level Detection
Research Abstract
-